344 Crystal Bay Drive Amherstburg, Ontario N9V 4A7
$3,250,000
There isn’t enough room to even begin to describe the magnificence of this architectural masterpiece. Nestled on the Detroit River at the mouth of Lake Erie. This 5 bedrm,5 1/2 bath property, boasts immaculate park like grounds, infinity pool like no other, putting green, access to private beach and island. Bonus option to purchase adjacent tennis court property. Enjoy spectacular 360 degree views from multiple screened in terraces. The craftsmanship is unrivalled with detail beyond imagination. Family entertaining dream home, waiting for you to enjoy the fairytale like ambiance it portrays.4 car tandem garage. All outside pavers have concrete underlay. Potential buyers will be qualified. Book a private tour to visit beautiful Boblo Island today to experience the closest thing to a gated community, but surrounded by water! Heated with Geothermal energy efficient system. (id:26972)
Property Details
MLS® Number | 24017875 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Hot Tub |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Stone |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | See Remarks |
Heating Type | Forced Air, Furnace |
Stories Total | 3 |
Size Interior | 8700 Sqft |
Total Finished Area | 8700 Sqft |
Type | House |
Parking
Attached Garage | |
Inside Entry | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 118x150.63 |
Size Total Text | 118x150.63 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Third Level | Other | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Lower Level | Dining Room | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Living Room/dining Room | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27246683/344-crystal-bay-drive-amherstburg
Interested?
Contact us for more information