119 County Road 27 East Cottam, Ontario N0R 1B0
$550,000
Welcome to 119 County Rd 27 East in Cottam, a charming 1½-storey home set on a private, fully fenced corner lot in a quiet central location. With a spacious backyard and standout exterior features including a heated 30’ x 40’ shop and an above-ground pool—ideal for relaxing, entertaining, or family gatherings. Step inside to a bright, open-concept main floor where the updated kitchen flows seamlessly into the living area, creating an easy yet functional space for everyday living. This level also features a comfortable primary bedroom, an additional guest room, and a full 4-piece bathroom. Upstairs, you’ll find two more bedrooms and a convenient 2-piece bath, providing flexibility for growing families or home office needs. The unfinished basement offers plenty of room for storage or future living space. Recent updates include a 2019 kitchen renovation, windows (2010), furnace (2013), and a 100-amp panel with a 10x10 door in the shop. Reach out to our team today to book your private showing! (id:26972)
Property Details
| MLS® Number | 26002101 |
| Property Type | Single Family |
| Features | Gravel Driveway |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Cooling Type | Fully Air Conditioned |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 66.26 X 165.7 Ft / 0.251 Ac |
| Size Total Text | 66.26 X 165.7 Ft / 0.251 Ac |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 15.3 x 6.11 | ||
| Second Level | Bedroom | 11.7 x 9.9 | ||
| Second Level | 2pc Bathroom | 4.3 x 4.9 | ||
| Basement | Other | 16.8 x 21.9 | ||
| Basement | Bedroom | 11.4 x 6.7 | ||
| Main Level | Other | 5.5 x 3.2 | ||
| Main Level | Other | 3.6 x 11.6 | ||
| Main Level | Primary Bedroom | 9.3 x 13.7 | ||
| Main Level | Bedroom | 9.10 x 12.4 | ||
| Main Level | 4pc Bathroom | 9.10 x 7.10 | ||
| Main Level | Other | 5.10 x 3.8 | ||
| Main Level | Foyer | 7.2 x 5.10 | ||
| Main Level | Kitchen | 11.3 x 16.10 | ||
| Main Level | Dining Room | 8.1 x 15.3 | ||
| Main Level | Living Room | 15.5 x 23.3 |
https://www.realtor.ca/real-estate/29339078/119-county-road-27-east-cottam
Contact Us
Contact us for more information











































