109 Edgar Street Chatham, Ontario N7M 1V6
3 Bedroom
1 Bathroom
Bungalow, Ranch
Central Air Conditioning
Forced Air, Furnace
$2,200 Monthly
Exceptional lease opportunity nestled in the heart of Chatham! This charming, detached home offers 3 bedrooms, 1 bathroom, open living quarters, updates throughout, spacious backyard all appliances with laundry included, one floor living, and side driveway- offering comfort and convenience in equal measure. Convenience is key, with this prime location providing easy access to main roads, schools, shopping, parks, and many amenities just moments away. Lease price is $2200/month + utilities. (id:26972)
Property Details
MLS® Number | 24027657 |
Property Type | Single Family |
Features | Side Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
Other |
Land
Acreage | No |
Size Irregular | 50x104 |
Size Total Text | 50x104 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27647028/109-edgar-street-chatham
Interested?
Contact us for more information