911 County Rd 50 East
Harrow, Ontario N0R 1G0
$899,900
Description
Waterfront Gem. Lots of natural light creates great views of Lake Erie from the house. Updated Breakwall. This family home is professionally finished and well maintained. Almost a full acre of manicured grounds. Expansive foyer leads to sunken LR/Family room with gas fireplace. It's on to the updated kitchen, with granite counters, large island with ample Cherrywood Cabinets (All Soft-close). Gleaming hardwood in LR/Family room and sitting room, with ceramic in all wet areas. 3 large bedrooms feature high quality carpeting with lots of closet space. 1 1/2 baths are updated with main bath featuring a whirlpool tub and a cheater door to the M/B. Sitting Room, features skylights and expansive windows with entrance to large sun deck (37 X 12) Nothing to do but move in to this great lakefront property. (id:26972)
Features
- 3 Bedrooms
- 2 Bathrooms
- 1938
- Bungalow, Ranch
- Fireplace
- Central Air Conditioning
- Forced Air, Furnace
- Waterfront
- Landscaped
Property Details
MLS® Number | 20004207 |
Equipment Type | None |
Features | Concrete Driveway, Finished Driveway, Front Driveway, Single Driveway |
Property Type | Single Family |
Rental Equipment Type | None |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1938 |
Total Finished Area | 1938 Sqft |
Type | House |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 122.67xirreg |
Size Total Text | 122.67xirreg |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/21776028/911-county-rd-50-east-harrow


