728 Brownstone Unit# 405 Tecumseh, Ontario N9K 0C4
2 Bedroom
2 Bathroom
1150 sqft
Other
Central Air Conditioning
Furnace
$485,900
ENJOY STRESS FREE CONDO LIVING AT IT'S VERY BEST IN A PRIME LAKESHORE LOCATION FEATURING A BRIGHT AND SPACIOUS KITCHEN W/ QUARTZ COUNTERTOPS/EATING/LIVING AREA, 2BDRMS, 2BTHS, THE CONVENIENCE OF INSUITE LAUNDRY, A BALCONY. WALKING DISTANCE TO RESTAURANTS, GROCERY, BANKS, PHARMACY AND MUCH MUCH MORE! !! APPLIANCES INCLUDED. MAINTENANCE FEE $320.26/MNTH. THIS PROPERTY IS ALSO BEING OFFERED AS A PERFECT INVESTMENT OPPORTUNITY WITH THE BENEFIT OF AN A+ TENANT THAT IS WILLING TO STAY ON IF AN INVESTOR IS INTERESTED. (id:26972)
Property Details
MLS® Number | 24027723 |
Property Type | Single Family |
Features | Paved Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Other |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete/stucco |
Flooring Type | Ceramic/porcelain |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Size Interior | 1150 Sqft |
Total Finished Area | 1150 Sqft |
Land
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27650438/728-brownstone-unit-405-tecumseh
Interested?
Contact us for more information