60 Main West Unit# 9 Kingsville, Ontario N9Y 1H3
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air, Furnace
$2,795 Monthly
BRAND NEW, 2 BDRM, 2 BATH UNIT AVAILABLE FOR LEASE. BUILT WITH AN OPEN CONCEPT FLOOR PLAN. ALL APPLIANCES INCLUDED. GREAT LOCATION CLOSE TO ALL SHOPPING AND DINING. IN-SUITE LAUNDRY. GARAGE PARKING AVAILABLE. RENTAL APPLICATION AND CREDIT CHECK REQUIRED FOR ALL OFFERS. IMMEDIATE POSSESSION IS AVAILABLE. CALL FOR YOUR APPT TO VIEW. (id:26972)
Property Details
MLS® Number | 23001909 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Apartment |
Parking
Other |
Land
Acreage | No |
Size Irregular | 96.92x165 |
Size Total Text | 96.92x165 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/25251411/60-main-west-unit-9-kingsville
Interested?
Contact us for more information