581 County Road 50 East
Essex, Ontario N0R 1G0
$344,500
Description
VIDEO TOUR AVAILABLE AT https://www.dangemus.com/listings/581-county-road-50-east-essex-harrow Great country location nestled right in the heart of Essex County's wine route. 2 storey home with 4-5 bedrooms, 2 baths and full basement that could be finished. Dry with high ceilings. Very secluded treed lot approximately 4 acres leading towards Lake Erie, offers wooded area and peaceful country living offering so much nature and many options! Freshly painted. Master on main floor. Beach rights (Pigeon Beach). (id:26972)
Features
- 5 Bedrooms
- 2 Bathrooms
- Central Air Conditioning
- Forced Air, Furnace
Property Details
MLS® Number | 20006604 |
Equipment Type | Water Heater - Gas, Air Conditioner, Furnace |
Features | Front Driveway |
Property Type | Single Family |
Rental Equipment Type | Water Heater - Gas, Air Conditioner, Furnace |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Washer & Dryer |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 138.39x943.19 X Irreg |
Size Total Text | 138.39x943.19 X Irreg |
Zoning Description | Res |
https://www.realtor.ca/real-estate/21986876/581-county-road-50-east-essex


SHARON

SEAN