573 Pall Mall Street London, Ontario N5Y 2Z8
$574,900
Unmatched Value and Urban Versatility with 5 Bedrooms Across 3 Finished Levels. Where else can you find this much value in a home? Boasting 5 bedrooms and dedicated living space on every single floor, the layout offers unbelievable flexibility. The main floor features an open living/dining room paired with a functional kitchen and powder room, perfect for weekend hangouts. Upstairs features a modern renovated primary suite, extra bedrooms, top floor laundry, plus a central den that easily serves as a 4th bedroom, office, kids' lounge, or media room. Downstairs, a finished lower level comes complete with a living room, 2nd kitchen, full bath, and bedroom ideal for in-laws, teens, or guests. 573 Pall Mall Street puts you right in the sweet spot between historic Woodfield charm and the vibrant energy of Old East Village and Richmond Row. Walk to local craft breweries, independent coffee spots, and neighborhood parks from this versatile Central London home. Book your showing today! (id:26972)
Property Details
| MLS® Number | 26022719 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway, Single Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Washer, Two Stoves, Two Refrigerators |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 1,668 Ft2 |
| Total Finished Area | 1668 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 35.01 X 119.98 Ft / 0.097 Ac |
| Size Total Text | 35.01 X 119.98 Ft / 0.097 Ac|0-0.25 Acre |
| Zoning Description | R2-6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30284020/573-pall-mall-street-london
Contact Us
Contact us for more information






































