561 County Rd 2 Lakeshore, Ontario N8L 1J9
$549,900
Welcome to 561 County Rd 2, where comfortable ranch-style living meets a unique connection to the outdoors. Conveniently located close to everyday amenities, this home offers the ease of one-level living with a great, functional layout designed for everyday comfort. Inside, you'll find inviting living spaces and a floor plan that flows naturally from room to room. The spacious kitchen provides plenty of room for cooking, gathering, and entertaining, making it a welcoming hub of the home. The thoughtful layout offers a comfortable balance of open living space and privacy, while patio doors from the primary bedroom provide a direct connection to the outdoors. Step outside and discover a backyard that truly sets this property apart. The rear yard backs onto a small creek, offering the opportunity to enjoy the peaceful waterside setting or launch a kayak or paddle craft and make your way toward Lake St. Clair. Enjoy your morning coffee on the covered porch, entertain family and friends on the deck, or simply relax and take in the natural surroundings. With its spacious interior, practical ranch layout, convenient location and unique connection to the water, 561 County Rd 2 offers more than a home - it offers a lifestyle. (id:26972)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 26020253 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| Water Front Type | Waterfront On Canal |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 75.3 X 229.66 Ft / 0.4 Ac |
| Size Total Text | 75.3 X 229.66 Ft / 0.4 Ac|0.25- 0.50 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30173359/561-county-rd-2-lakeshore
Contact Us
Contact us for more information


















































