54 Redwood Cottam, Ontario N0R 1B0
$849,900
2023-Built Legal Duplex | Modern Finishes | Separate Garages & Utilities Beautifully built in 2023, this raised ranch legal duplex offers modern design, quality finishes, and excellent functionality for investors or multi-generational living. Both units feature stylish luxury vinyl flooring, quartz countertops, electric linear fireplaces, separate entrances, separate utilities, and their own garages. Each unit also enjoys a spacious covered patio. The upper unit features 3 beds, 2 baths, and bright, open-concept kitchen/dining, and living area complete with modern electric fireplace. The lower unit offers 2 beds plus an office/den, 1 bath, and comfortable living space with the same modern finishes. A rare opportunity offering flexibility, privacy, and low-maintenance modern living in a newer construction property. Upper unit is vacant, previously rented for $2400/mo Lower unit is rented at $1900/mo. LTA applies (id:26972)
Property Details
| MLS® Number | 26021903 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | Raised Ranch |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Duplex |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Size Irregular | 49.9 X 151.99 Ft |
| Size Total Text | 49.9 X 151.99 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Living Room/fireplace | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Kitchen/dining Room | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Office | Measurements not available | ||
| Lower Level | Living Room/fireplace | Measurements not available | ||
| Lower Level | Foyer | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Unknown | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30247430/54-redwood-cottam
Contact Us
Contact us for more information


















































