5200 St. Clair Road Lakeshore, Ontario N0R 1N0
$998,800
Lake living speaks for itself but some views are just different. 90' of waterfront frontage by 257' deep! The Eastern end of Lake St. Clair provides remarkable unobstructed views that the best of waterfront living has to offer. Sandy beach on other side of the massive engineered cement block break wall, with boat ramp to pull the jet skis up. Mature treed lot backs onto St. Clair Rd. with no rear neighbours (farmland) with 2.5 mile long roadside walking path. 3 bedroom upper level with Primary Bedroom ensuite bath and walk in closet. Spacious bedrooms with ample closet space. Main floor 3 piece bath near side entrance for easy access and nice laundry with lake view. Spacious kitchen, large eating area fronted by sliding glass doors facing the lake. Kitchen also has a built-in breakfast bar with underside drawers and dual countertops. Walk-in pantry. Family room with 11' high vaulted cedar ceiling & walls, natural stone wall fireplace (gas insert) also a cozy office/den off kitchen. (id:26972)
Property Details
MLS® Number | 24015836 |
Property Type | Single Family |
Features | Golf Course/parkland, Front Driveway, Gravel Driveway |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garburator, Microwave, Refrigerator, Stove, Oven |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2725 Sqft |
Total Finished Area | 2725 Sqft |
Type | House |
Parking
Garage | |
Inside Entry |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 90.35x257 |
Size Total Text | 90.35x257 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/27145213/5200-st-clair-road-lakeshore
Interested?
Contact us for more information