4221 Kennedy Drive East Windsor, Ontario N9G 1Y1
4 Bedroom
2 Bathroom
Forced Air
$2,700 Monthly
Excellent South Windsor Location in the heart of Roseland! This Completely Renovated Full House Offers 4 Bedrooms, 2 Full Baths, New Appliances, Fully Finished Basement and Large Backyard. New Flooring, Kitchen w/Granite Counter Tops, Close to Roseland Golf Course, Schools, Shopping and Amenities, USA Commuters, Etc. Beautiful Home in a Great Neighbourhood! No Smoking. (id:26972)
Property Details
MLS® Number | 23017966 |
Property Type | Single Family |
Equipment Type | Other |
Features | Golf Course/parkland, Concrete Driveway |
Rental Equipment Type | Other |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Sewer | Unknown |
Size Irregular | 69.5x162 Ft |
Size Total Text | 69.5x162 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Main Level | Bath (# Pieces 1-6) | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/26052866/4221-kennedy-drive-east-windsor
Interested?
Contact us for more information