4036 Kennedy Drive East Windsor, Ontario N9G 1X8
3 Bedroom
2 Bathroom
1581
Bi-Level, Raised Ranch, Raised Ranch W/ Bonus Room
Fireplace
Central Air Conditioning
Forced Air, Furnace
Landscaped
$499,900
BEAUTIFUL ROSELAND AREA OF FINE HOMES. CLOSE TO GOLF COURSE, & AMENITIES ALSO INCLUDE NEAR BY SHOPPING, SCHOOLS, PARKS, CHURCHES AND EASY ACCESS TO USA BORDER CROSSINGS, AND HIGHWAY 401. ALSO EASY PARKING WITH DOUBLE PAVED DRIVEWAY AND ATTACHED GARAGE WITH INSIDE ENTRY. AND AUTO DOOR OPENER. (id:26972)
Property Details
MLS® Number | 23023167 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level, Raised Ranch, Raised Ranch W/ Bonus Room |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1581 |
Total Finished Area | 1581 Sqft |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 64x118 |
Size Total Text | 64x118 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room/fireplace | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26283189/4036-kennedy-drive-east-windsor
Interested?
Contact us for more information