391 Cypress Lane Lakeshore, Ontario N0R 1A0
5 Bedroom
3 Bathroom
Raised Ranch W/ Bonus Room
Fireplace
Central Air Conditioning
Forced Air, Furnace, Heat Recovery Ventilation (Hrv)
$3,000 Monthly
NEWLY BUILT RAISED RANCH WITH BONUS ROOM IN MOST DESIRABLE AREA WITH 3+2 BEDROOMS AND 2+1 WASHROOMS. BEAUTIFUL KITCHEN WITH GRANITE COUNTERTOP , CENTRE ISLAND AND STAINLESS STEEL APPLIANCES. PRIME BEDROOM WITH 3 PC ENSUITE AND WALK IN CLOSET. WALKING DISTANCE FROM LAKESHORE DISCOVERY SCHOOL, NEW RIVER RIDGE PARK AND ST. ANN HIGH SCHOOL. (id:26972)
Property Details
MLS® Number | 23002039 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch W/ Bonus Room |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Size Irregular | 50x122.01 |
Size Total Text | 50x122.01 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 7.9 x 7.3 | ||
Second Level | Primary Bedroom | 14.10 x 12.5 | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | 10.3 x 12 | ||
Main Level | Dining Room | 10.8 x 9 | ||
Main Level | Bedroom | 10.3 x 12 | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | 4pc Bathroom | 9.4 x 5.8 | ||
Main Level | Laundry Room | 7.5 x 9 | ||
Main Level | Kitchen | 14.2 x 12.4 | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25257646/391-cypress-lane-lakeshore
Interested?
Contact us for more information