3840 Zanzibar
Windsor, Ontario N9G 0A4
$569,900
Description
SOUTH WINDSOR RAISED RANCH HOME. FEATURES OPEN CONCEPT MAIN LIVING ROOM, DINING ROOM WITH TRAY CEILING AND LOTS OF POT LIGHTS. KITCHEN WITH GRANITE COUNTER TOPS, BACK SPLASH & TRAY CEILING, MASTER BEDROOM W/ENSUITE WITH JACUZZI TUB & 2 GOOD SIZED BEDROOMS & FULL BATHROOM. THE LOWER LEVEL OFFERS OPEN CONCEPT LIVING ROOM WITH GAS FIREPLACE, 2ND KITCHEN & 2 BEDROOMS, GRADE ENTRANCE & 4 PC BATH, WITH A PAVED DRIVE & DOUBLE CAR GARAGE, ABOVE GROUND POOL WITH CEMENT PATIO, CLOSE TO ALL AMENITIES. (id:26972)
Features
- 5 Bedrooms
- 3 Bathrooms
- 1400
- Raised Ranch
- Fireplace
- Central Air Conditioning
- Forced Air, Furnace
- Landscaped
Property Details
MLS® Number | 20005719 |
Equipment Type | Water Heater - Gas, None |
Features | Concrete Driveway, Finished Driveway, Front Driveway |
Property Type | Single Family |
Rental Equipment Type | Water Heater - Gas, None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove |
Architectural Style | Raised Ranch |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1400 |
Total Finished Area | 1400 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 44.29x113.09 Ft |
Size Total Text | 44.29x113.09 Ft |
Zoning Description | Res |
https://www.realtor.ca/real-estate/21883662/3840-zanzibar-windsor


SHARON

SEAN