364 Christine Avenue Belle River, Ontario N0R 1A0
$999,000
THE PERFECT RANCH DOES EXIST.AN EXPERIENCE LIKE NO OTHER AWAITS AT 364 CHRISTINE IN THE PRESTIGIOUS FORREST HILL ESTATES.THIS CUSTOM EXECUTIVE ENERGYSTAR CERTIFIED RANCH WAS BUILT W NO COMPROMISE,EVERY SINGLE DETAIL UPGRADED TO GUARANTEE UTMOST LUXURY.9' CEILINGS W 8' DOORS,THE GOURMET KITCHEN COMMANDS YOUR ATTENTION THROUGH ITS AMAZING DETAILS,TWO-TONE CABINETS,DESIGNER LIGHTING,AND FULGOR MILANO GAS RANGE FROM ITALY.THE OWNERS BDRM A LUX HOTEL SUITE, WITH SPA-LIKE ENSUITE AND CUSTOM WALKIN CLOSET.AUTOMATED BLINDS IN MAIN AREAS/OWNERS BDRM.SPACIOUS MAIN FLR LAUNDRY.THE FINISHED BASEMENT W/CUSTOM FULL HERRINGBONE FLOORS, BATHROOM W CUSTOM TILE SHOWER,TWO MORE BDRMS W OVERSIZED CLOSETS,AN OFFICE AREA AND BAR COMPLETE PARADISE.JUST OVER 3000 TOTAL SQFT OF OPULENCE.FULL LIFETIME VINYL FENCED YARD,CUSTOM LANDSCAPING,SPRINKLERS.5 MIN DRIVE TO BEACH/MARINA,CTY RD 42,7 MINS TO 401,EC ROW.ITS ALL RIGHT HERE.ASSUMABLE MORTGAGES W PAYMENT OF $2000/MONTH,L/S IS SELLER.24 HRS NOTICE FOR SHOWINGS. (id:26972)
Property Details
MLS® Number | 23018208 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 55.18x114.43 |
Size Total Text | 55.18x114.43 |
Zoning Description | R1(h5) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7.7 x 3.3 | ||
Basement | Storage | 7.3 x 4.7 | ||
Basement | Storage | 10.5 x 8.5 | ||
Basement | Bedroom | 17.6 x 11.5 | ||
Basement | Recreation Room | 30.11 x 33.7 | ||
Basement | 3pc Bathroom | 5.11 x 8.8 | ||
Basement | Utility Room | 9.0 x 15.9 | ||
Basement | Bedroom | 14.6 x 15.4 | ||
Main Level | Dining Nook | 5.7 x 6.11 | ||
Main Level | 4pc Ensuite Bath | 11.9 x 10.1 | ||
Main Level | Primary Bedroom | 14.0 x 13.1 | ||
Main Level | Laundry Room | 11.9 x 6.2 | ||
Main Level | Living Room/fireplace | 14.8 x 13.5 | ||
Main Level | Dining Room | 11.3 x 13.11 | ||
Main Level | Kitchen | 16.11 x 19.0 | ||
Main Level | Bedroom | 12.4 x 13.10 | ||
Main Level | 3pc Bathroom | 5.9 x 8.8 | ||
Main Level | Foyer | 6.3 x 14.6 |
https://www.realtor.ca/real-estate/26069355/364-christine-avenue-belle-river
Interested?
Contact us for more information