336 Erie Street South Harrow, Ontario N0R 1G0
4 Bedroom
2 Bathroom
1800
Raised Ranch
Fireplace
Above Ground Pool
Central Air Conditioning
Forced Air, Furnace
Landscaped
$599,000
This fantastic spacious family home boasts 3+1 bedrooms, 1.5 baths, living room, den, family room AND lower level finished huge rec. room + playroom. Detached 24ft x 24ft heated garage/workshop (4 years new), above ground pool w/newer deck, shed, lots of parking in the front double wide paved driveway + side driveway, front deck & rear concrete patio, all situated on a beautiful half acre lot steps to schools, the arena, parks & all major amenities in the heart of Harrow. This is a super home offering ample room for activities for the whole family inside & out! (id:26972)
Property Details
MLS® Number | 23023301 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Front Driveway, Side Driveway |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1800 |
Total Finished Area | 1800 Sqft |
Type | House |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 100.32x208.89 |
Size Total Text | 100.32x208.89 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 16.9 x 13.1 | ||
Lower Level | Playroom | 27 x 9.11 | ||
Lower Level | Recreation Room | 44.4 x 14.6 | ||
Main Level | Other | 4.5 x 7.9 | ||
Main Level | Family Room | 16.11 x 19.1 | ||
Main Level | Dining Room | 16.10 x 8.7 | ||
Main Level | Kitchen | 14.11 x 12.7 | ||
Main Level | 4pc Bathroom | 7.7 x 7.3 | ||
Main Level | Bedroom | 11.2 x 12.8 | ||
Main Level | Bedroom | 11.2 x 11.11 | ||
Main Level | Bedroom | 10.11 x 12 | ||
Main Level | Primary Bedroom | 10.11 x 12.7 | ||
Main Level | Den | 8.11 x 12.6 | ||
Main Level | Living Room/fireplace | 19.5 x 12.4 |
https://www.realtor.ca/real-estate/26289340/336-erie-street-south-harrow
Interested?
Contact us for more information