3000 Sandwich Unit# 418 Windsor, Ontario N9C 4G3
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air, Furnace
Waterfront
$900 Monthly
Exterior Maintenance, Ground Maintenance, Property Management, WaterMaintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$447 Monthly
Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$447 MonthlySteps to University of Windsor by the river! 2 bedrooms and two 4pc bathrooms, fully furnished. Totally move-in condition. Insuite laundry with washer and dryer. One parking space included. Each room $900 per month, hydro, water and internet included in the rent. (id:26972)
Property Details
MLS® Number | 23000013 |
Property Type | Single Family |
Neigbourhood | Sandwich |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Ceramic/porcelain |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Apartment |
Parking
Open | 1 |
Land
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/25155660/3000-sandwich-unit-418-windsor
Interested?
Contact us for more information