2767 Buckingham Windsor, Ontario N8T 2C1
$599,900
Welcome home to this beautifully updated, move-in-ready 3-bedroom, 2-bath ranch situated on a large 74-ft lot in a highly desirable neighbourhood. This well-maintained home offers a bright, functional layout with an updated kitchen, spacious living areas, generous bedrooms and plenty of storage throughout. The primary bedroom features a large ensuite with a walk-in shower. Step outside to your own private backyard oasis complete with a heated in-ground pool, hot tub, pool house and beautifully landscaped grounds, perfect for entertaining or relaxing all summer long. Additional features include a fireplace, owned tankless hot water heater and numerous updates throughout. Located in a beautiful, established neighbourhood close to parks, schools, shopping and everyday amenities. A rare combination of space, updates and outdoor living. Simply move in and enjoy! (id:26972)
Property Details
| MLS® Number | 26024673 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Other |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 74 X 126.75 Ft / 0.205 Ac |
| Size Total Text | 74 X 126.75 Ft / 0.205 Ac|0-0.25 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Utility Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30371497/2767-buckingham-windsor
Contact Us
Contact us for more information









































