2627 County Rd 27
Lakeshore, Ontario N0R 1V0
$1,790,000
Description
13.88 ACRE WOODS AND WATER PARCEL BACKING ONTO OPEN FIELDS. TIMBER FRAME BUILT IN 2000 IS 3743 SQ FT OF FINISHED LIVING AREA WITH WRAP AROUND COVERED PORCH, POND, WOOD LOT, PAVED DRIVE, PAVED PARKING, GATED ENTRANCE, 5000 SQ FT HANGAR WITH 2ND STOREY STORAGE, LOWER HEATED WORKSHOP/WASHROOM, 3+1 BEDROOMS, 3 BATHS, CEDAR SHAKE, COPPER FLASHING, DOUGLAS FIR. CONTACT LISTING AGENTS FOR FULL LIST OF AMENITIES & YOUR OWN PERSONAL TOUR. (id:26972)
Features
- 4 Bedrooms
- 3 Bathrooms
- 3743
- Fireplace
- Central Air Conditioning
- Floor Heat, Forced Air, Furnace
- Waterfront On River
- Landscaped
Business
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Hobby farm |
Property Details
MLS® Number | 20002818 |
Equipment Type | None |
Features | Ravine, Hobby Farm, Paved Driveway, Finished Driveway, Front Driveway |
Property Type | Single Family |
Rental Equipment Type | None |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Washer, Dryer, Refrigerator, Stove |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Fuel | Wood,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Floor Heat, Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 3743 |
Total Finished Area | 3743 Sqft |
Type | House |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1016x586 Ft X Irr |
Size Total Text | 1016x586 Ft X Irr |
Zoning Description | Res/224 |
https://www.realtor.ca/real-estate/21668883/2627-county-rd-27-lakeshore


SHARON

SEAN