2616 Parent Windsor, Ontario N8X 4K4
3 Bedroom
1 Bathroom
Bungalow, Ranch
Central Air Conditioning
Forced Air, Furnace
$199,999
Welcome to your next real estate portfolio opportunity! 2616 Parent features an excellent property for anyone looking to find a home with a strong combination of a location close to all the amenities Windsor has to offer, and an affordable price point. Investors, first time buyers and handymen don’t miss your chance! Book a showing today! (id:26972)
Property Details
| MLS® Number | 26019879 |
| Property Type | Single Family |
| Equipment Type | Other |
| Features | Concrete Driveway, Front Driveway, Gravel Driveway |
| Rental Equipment Type | Other |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Other |
Land
| Acreage | No |
| Size Irregular | 35.1 X 138 |
| Size Total Text | 35.1 X 138 |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30167678/2616-parent-windsor
Contact Us
Contact us for more information






































