2440 Meldrum
Windsor, Ontario N8W 4E8
$124,900
Description
TWO BEDROOM STARTER WITH DETACHED GARAGE. FULL BASEMENT. REPLACEMENT WINDOWS. FORCED AIR & CENTRAL AIR. SIDE DRIVE. (id:26972)
Features
- 2 Bedrooms
- 1 Bathrooms
- Bungalow
- Central Air Conditioning
- Forced Air
Property Details
MLS® Number | 20007019 |
Equipment Type | Water Heater - Gas, None |
Features | Finished Driveway, Side Driveway, Single Driveway |
Property Type | Single Family |
Rental Equipment Type | Water Heater - Gas, None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 40x101.7 |
Size Total Text | 40x101.7 |
Zoning Description | Res |
https://www.realtor.ca/real-estate/21986026/2440-meldrum-windsor


SHARON

SEAN