2248 Howard Windsor, Ontario N8X 3V1
1 Bedroom
1 Bathroom
Central Air Conditioning, Fully Air Conditioned
Forced Air, Furnace
$1,250 Monthly
FANTASTIC DUPLEX, ON A BUS ROUTE, NEAR CONVENIENCES, UNIT FEATURES 1 BDRM, 1 (4PC BATH) LIVING RM, KITCHEN, LAUNDRY. NEWER FURNACE. FIRST AND LAST REQUIRED. $1,250 + Utilities (id:26972)
Property Details
MLS® Number | 23022935 |
Property Type | Single Family |
Features | Front Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Duplex |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 30.13x90 |
Size Total Text | 30.13x90 |
Zoning Description | Rd2.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/26272977/2248-howard-windsor
Interested?
Contact us for more information