1939 County Rd 27 South Lakeshore, Ontario N0R 1V0
$1,599,900
Welcome to your own piece of Heaven. This custom built two-story situated on a 1 acre lot backing onto Woodland Hills golf club. Features a total of 7 bedrooms, 4 full baths + 2 1/2 baths. Grand entry opens to oversized, living area, gas fireplace, and two-story ceilings with tons of natural light. Main floor master, 5 piece ensuite, walk-in closet and custom gas fireplace. Updated kitchen with stone counters and stainless appliances. Extra large bedrooms in the upper level. Fully finished lower level. Enjoy beautiful views of the golf course from multiple outdoor decks, large inground heated pool with finished pool house and additional bath. Feel like a King as you pull up to your castle. Call today for your private viewing! (id:26972)
Property Details
MLS® Number | 24019452 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Finished Driveway |
Pool Type | Inground Pool |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Hot Tub |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Parking
Garage | |
Carport |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 138.75x311.35 |
Size Total Text | 138.75x311.35 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Balcony | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27325177/1939-county-rd-27-south-lakeshore
Interested?
Contact us for more information