19 Montego Bay Crescent Kingsville, Ontario N9Y 4E7
$899,000
ATTENTION BOATERS AND BUYERS, LOOKING FOR A LIFESTYLE, NOT JUST A HOUSE...YOU HAVE FOUND IT. THIS GORGEOUS 2 STY TOWNHOME WITH 2652' ABOVE GRADE AND FINISHED BSMT = OVER 3300' OF FABULOUS LIVING SPACE.THIS ""SMART HOME"" HAS A $100K AUTOMATION UPGRADE. 3 BDS & OFFICE, 3 1/2 BTHS. RECENTLY REFRESHED WITH NEW FLRS, KITCHEN WITH GRANITE & CUSTOM CABINETS, NEW FRIDGE, STOVE, NEW GAS F/P IN THE LIVING ROOM WITH FULL GLASS WALL OVERLOOKING YOUR WATER VIEW. NEW TVS AND SPEAKERS STAY, NEW FURNACE. PRIMARY BD ON THE MAIN FLR WITH ENSUITE BATH AND WALK IN CLOSET AND WATER VIEW, MAIN FL LAUNDRY & 2 PC BATH. 2ND FLOOR WITH LOVELY SITTING AREA OVERLOOKING THE MAIN FLR AND VIEW OF THE WATER, 2 BDS AND A FULL BATH. DOWNSTAIRS, NICE FAMILY ROOM, OFFICE, LOADS OF STORAGE AND 3 PC BATH. NEW BACKWATER VALVE, 2 NEW SUMP PUMPS AND A GENERATOR...READY FOR ANY STORM! GARAGE HAS A KITCHENETTE. 30' BOAT SLIP W/HYDRO & WATER. HOME OWNER ASSOC DUES ARE $120/MTH INCL SNOW REMOVAL AND GRASS CUTTING. (id:26972)
Property Details
MLS® Number | 24016050 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Finished Driveway |
Water Front Type | Waterfront On Canal |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 2652 Sqft |
Total Finished Area | 2652 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 30.12x137.17 |
Size Total Text | 30.12x137.17 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Office | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/27154136/19-montego-bay-crescent-kingsville
Interested?
Contact us for more information