1647 Westcott Windsor, Ontario N8Y 4C8
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air, Furnace
Landscaped
$2,100 Monthly
Cozy 1 1/2 storey home backing onto Westcott park. Main lvl features 1 bedroom, 4 piece bath , Upper lvl boasts 2 bedrooms and 2 piece bath on. Just steps away from walking trails, bus routes, restaurants and entertainment! Move in today! $2200 + Utilities. 1 year minimum lease. Immediate possession. Up to date credit report, references and income verification. First and last month's rent to be paid upfront. (id:26972)
Property Details
MLS® Number | 23001814 |
Property Type | Single Family |
Features | Finished Driveway, Side Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 41.01x106.50 |
Size Total Text | 41.01x106.50 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Unknown | 1pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25245915/1647-westcott-windsor
Interested?
Contact us for more information