1115 Cabana West
Windsor, Ontario N9G 1B4
$299,900
Description
WELCOME TO 1115 CABANA W, IN BEAUTIFUL SOUTH WINDSOR. LRG LOT W/DETACHED GARAGE, 1.5 STY BRICK, 3+1 BDRMS, 3 BATHS, LOTS HAS BEEN DONE, FURNACE, KITCHEN, BATHS & BASEMENT UPDATED, ASPHALT DRIVE. EXTRA LRG DECK. STEPS FROM BANKING, SHOPPING, MASSEY, SOUTHWOOD PUBLIC SCHOOLS AND ST. CLAIR COLLEGE. ON BUS ROUTE. (id:26972)
Features
- 4 Bedrooms
- 3 Bathrooms
- Central Air Conditioning
- Forced Air, Furnace
- Landscaped
Property Details
MLS® Number | 20006953 |
Equipment Type | Water Heater - Gas, None |
Features | Double Width Or More Driveway, Paved Driveway, Finished Driveway, Single Driveway |
Property Type | Single Family |
Rental Equipment Type | Water Heater - Gas, None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Washer, Dryer, Refrigerator, Stove |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 58.66x153 Ft |
Size Total Text | 58.66x153 Ft |
Zoning Description | Res |
https://www.realtor.ca/real-estate/21971830/1115-cabana-west-windsor


SHARON

SEAN