1109 Regency Crescent
Lakeshore, Ontario N0R 1A0
$879,000
Description
Absolutely exquisite executive home in a very prestigious Lakeshore neighbourhood. Built by lakeland homes this 5 bdrm 4 bath home is sure to impress. Main floor features a gorgeous custom kitchen with Maple cabinets, 9 ft island & granite counter tops, separate living room (or formal DR). spacious eating area, cozy FR with stone fireplace & all with stunning views of your resort style back yard! Second floor is very spacious with 4 lrg bdrms, ensuite and full bath. Enjoy the summer in your dream backyard with inground pool, mature trees, professional landscaping, large paved patio, raised covered porch, pool bar for entertaining & grade entrance. 2.5 car side garage, separate side entrance into mud room, Allof this backing onto a field with no rear neighbours! (id:26972)
Features
- 5 Bedrooms
- 4 Bathrooms
- Fireplace
- Central Air Conditioning
- Forced Air, Furnace
- Landscaped
Property Details
MLS® Number | 20006615 |
Equipment Type | Water Heater - Electric, None |
Features | Concrete Driveway, Side Driveway |
Property Type | Single Family |
Rental Equipment Type | Water Heater - Electric, None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Cooktop, Dishwasher, Microwave, Washer, Dryer, Refrigerator, Stove, Oven |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 75.07x128.71 Ft |
Size Total Text | 75.07x128.71 Ft |
Zoning Description | Res |
https://www.realtor.ca/real-estate/21949126/1109-regency-crescent-lakeshore


