103 Pierella Drive Lakeshore, Ontario N0R 1A0
$799,900
Located in sought-after Russell Woods, this fully finished 2-storey family home is sure to impress. The entertainer's kitchen features a large island, built-in stainless steel appliances, granite counters, and opens to the dining area with custom built-ins and buffet. Enjoy a bright formal living room/office and a stunning family room with cathedral ceilings, stone fireplace, and oversized windows overlooking the backyard. Upstairs offers 3 spacious bedrooms with hardwood floors and a 5-piece bath. The finished lower level includes a large bedroom with walk-in closet and luxurious 3-piece ensuite, family room, 5th bedroom/office, and laundry. Step outside to your private oasis featuring a heated sports pool, brand-new hot tub, multiple seating areas, and plenty of green space for kids and pets. Heated/cooled 2-car garage ideal as a gym, workshop, or hangout space. Beautifully landscaped with excellent curb appeal-simply move in and enjoy! All vinyl siding to be replaced prior to close. (id:26972)
Property Details
| MLS® Number | 26014083 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Garburator, Microwave, Oven, Two Refrigerators |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 78.74 X 106.63 Ft |
| Size Total Text | 78.74 X 106.63 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Enclosed Porch | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29903900/103-pierella-drive-lakeshore
Contact Us
Contact us for more information













































