33 Foster Street Wheatley, Ontario N0P 2P0
4 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air, Furnace
$399,900
Well-maintained family home in the heart of Wheatley within walking distance to all amenities the town has to offer. This home features four bedrooms, one full bathroom and an attached garage. Updates include metal roof, furnace, A/C, water heater and flooring throughout. Book your showing, this home is ready and waiting for its next family to make it their own. (id:26972)
Property Details
| MLS® Number | 26028405 |
| Property Type | Single Family |
| Features | Front Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Size Irregular | 66 X Irreg |
| Size Total Text | 66 X Irreg |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Third Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30529352/33-foster-street-wheatley
Contact Us
Contact us for more information










































