418 Cooper Crescent Lakeshore, Ontario N0R 1A0
2 Bedroom
2 Bathroom
Ranch
Central Air Conditioning
Forced Air
$539,900
Cooper's Mill, this is an end unit on a corner lot with a two car garage. Features include granite countertops, fireplace, hardwood flooring, main floor laundry room, 2 walk in ceramic showers, full unfinished basement, stainless steel appliances and Immediate possession. Cooper's Mill is a highly sought after ranch town home development in the beautiful town of Belle River. (id:26972)
Property Details
| MLS® Number | 26021709 |
| Property Type | Single Family |
| Features | Concrete Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Ranch |
| Constructed Date | 2011 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 48 X 119 Ft / 0.1 Ac |
| Size Total Text | 48 X 119 Ft / 0.1 Ac|0-0.25 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30237021/418-cooper-crescent-lakeshore
Contact Us
Contact us for more information





















