219 Inshes Chatham, Ontario N7M 2Z5
$498,900
Unlock the potential at 219 Inshes Ave, a legal duplex situated on a large lot in a sought-after Chatham neighbourhood. Offering multiple income opportunities and future development potential, this property is an excellent fit for investors, multi-generational families, or buyers looking to live in one unit while generating rental income from the others. The home features two well-appointed, self-contained units, each with 2 bedrooms and 1 bathroom. A self-contained lower level with a separate side entrance, 2 bedrooms, 1 bathroom, and high ceilings provides additional flexibility and the potential to further maximize revenue. A standout feature is the extra large detached garage with permits already in place and all necessary services connected for the possible construction of another income-producing unit. The expansive lot offers additional development possibilities (buyer to verify), making this a property with exceptional long-term upside. Complete with a wide double driveway, abundant parking, and generous outdoor space, 219 Inshes Ave offers endless possibilities. Whether you're building your real estate portfolio, accommodating extended family, or seeking a property with multiple revenue streams and future growth potential, this is an opportunity not to be missed. (id:26972)
Property Details
| MLS® Number | 26016814 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | Duplex |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 50.18 X / 0.269 Ac |
| Size Total Text | 50.18 X / 0.269 Ac|0.25- 0.50 Acre |
| Zoning Description | Rl3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | 3pc Ensuite Bath | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/30026597/219-inshes-chatham
Contact Us
Contact us for more information














































