21626 Adams Crescent Chatham-Kent, Ontario N7M 5J3
$1,299,900
Welcome to Lake Morningstar Executive Estates, a sought-after community offering private beach access, scenic trails, and resort-style amenities just moments from your door. This exceptional 1.4 acre property is built for flexible multi-generational living. The main residence features two bedrooms on the main floor, a third upstairs, and a versatile bonus room above the attached 3-car garage. The spacious main-floor laundry includes a built-in dog wash, and a private patio overlooks the professionally landscaped yard — the perfect spot to unwind in the swim spa any time of year. The lower level offers a fully self-contained 2-bedroom in-law suite with its own kitchen, bathroom, private laundry, walkout access, and a screened-in porch — ideal for extended family, guests, or income potential.Additional features include hardwood and tile flooring throughout, quartz countertops, stainless steel appliances, and a covered front porch with craftsman-style curb appeal. (id:26972)
Property Details
| MLS® Number | 26016815 |
| Property Type | Single Family |
| Equipment Type | Other |
| Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Other |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer, Two Stoves, Two Refrigerators |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Aluminum/vinyl, Stone |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 203.41 X / 1.48 Ac |
| Size Total Text | 203.41 X / 1.48 Ac|1 - 1.99 Acres |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Lower Level | 5pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Primary Bedroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 6pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30026156/21626-adams-crescent-chatham-kent
Contact Us
Contact us for more information












































